






|
 |
| White County 2006-07 SCHOOL CALENDAR |
| August 2, 3 & 4, ‘06 | Pre-Planning |
| August 7 | First day for students |
| September 4 | Labor Day Holiday |
| October 6 | In-Service Day/Student Holiday |
| November 20, 21, 22, 23 & 24 | Thanksgiving Holidays |
| December 20 & 21 | Emergency Make-up Days |
| December 22, ‘06–January 3, ‘07 | Winter Break |
| January 4 & 5, ‘07 | In-Service Days/Student Holidays |
| January 8 | Students Return |
| January 15 | Martin Luther King Day Holiday |
| February 19 | President’s Day Holiday |
| February 20 | Emergency Make-up Day |
| March 9 | In-Service Day/Student Holiday |
| April 2, 3, 4, 5 & 6 | Spring Break |
| April 9 | Emergency Make-up Day |
| May 25 | Last Day for Students |
| May 28 | Memorial Day Holiday for Staff |
| May 29, 30, 31 | Post-Planning |
 |
Habersham County 2006-07 SCHOOL CALENDAR
| August 7, 8, 9 | Teacher Workday/In-service |
| August 10 | First day for students |
| September 4 | Labor Day Holiday |
| October 12 | End of Nine Weeks |
| October 13 | Teacher Workday/In-service |
| November 22, 23 & 24 | Thanksgiving Holidays |
| December 18 & 19 | Early Release |
| December 19 | End of Semester |
| December 20 | Emergency Make-up Day |
| December 21, ‘06–January 1, ‘07 | Winter Break |
| January 2 | Teacher Workday/In-service |
| January 15 | Martin Luther King Day Holiday |
| February 19 & 20 | Emergency Make-up Days |
| March 9 | End of Nine Weeks |
| March 12 | Teacher Workday/In-service |
| March 30 | Emergency Make-up Day |
| April 2-9 | Spring Break |
| April 27 | Emergency Make-up Day |
| May 24 & 25 | Early Release |
| May 25 | Last Day for Students |
| May 28 | Memorial Day Holiday for Staff |
| May 29 – June 1 | Teacher Workdays/Inservice |
|
 |
Lumpkin County 2006-07 SCHOOL CALENDAR
| August 2 - 4 | Pre-Planning |
| August 7 | First day for students |
| September 4 | Labor Day Holiday |
| October 9 | Fall Holiday |
| October 10 | Professional Learning Day |
| October 11 | End of Nine Weeks |
| October 23 | Report Cards |
| November 22, 23 & 24 | Thanksgiving Holidays |
| December 18, ‘06–January 2, ‘07 | Winter Break |
| January 3 | Professional Learning Day |
| January 4 | End of Semester |
| January 15 | Martin Luther King Day Holiday |
| January 16 | Report Cards |
| February 15 & 16 | Weather Make-up Days |
| February 19 | President’s Day Holiday |
| February 20 | Professional Learning Day |
| March 15 | End of Nine Weeks |
| March 16 | Professional Learning Day |
| March 26 | Report Cards |
| April 2-6 | Spring Break |
| May 25 | Last Day for Students |
| May 28 | Memorial Day Holiday for Staff |
| May 29 – 31 | Post-Planning |
|
 |
Hall County 2006-07 SCHOOL CALENDAR
| August 1 - 3 | Pre-Planning |
| August 1 | Open House for High Schools (4-7pm) |
| August 2 | Open House for Middle Schools (4-7pm) |
| August 3 | Open House for Elementary Schools (4-7pm) |
| August 4 | First day for students |
| August 25 | Early Release for Students (Teacher Planning) |
| September 4 | Labor Day Holiday |
| September 27 | Early Release Day |
| October 6 | Teacher Planning/Student Holiday |
| October 9 & 10 | Fall Holiday |
| November 7 | Holiday (Students and Staff) |
| November 22, 23 & 24 | Thanksgiving Holidays |
| December 18, ‘06–January 3, ‘07 | Winter Break |
| January 15 | Martin Luther King Day Holiday |
| February 16 | Holiday (Students and Staff) |
| February 19 | Student Holiday (Teacher Planning) |
| March 7 | Early Release Day |
| March 16 | Holiday (Students and Staff) |
| March 19 | Student Holiday (Teacher Planning) |
| April 2-6 | Spring Break |
| April 27 | Early Release Day |
| May 25 | Last Day for Students |
| May 28 | Memorial Day Holiday for Staff |
| May 29 – 31 | Post-Planning |
|
|